Project Details
Project Details | Grand Dunman |
Location | Dunman Road |
District | 15 |
Developer | Singhaiyi Group |
Developer’s License No. | TBA |
Site Area | 271,662 sft / 25,234.3 sqm |
Solicitor | TBA |
Architect | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | Dunman Road |
No. of Block and Storeys | 18-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | 99-years’ leasehold |
Total No. of Units | 1,009 |
No. of Car Park Lots | 1,009 |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24-Hour |
(Project details for Grand Dunman may be subjected to change without prior notice)
Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.