Pricing
Grand Dunman Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | 42 | 452 | TBA | TBA |
1+Study | 51 | 549 | TBA | TBA |
2-Bedroom | 62 | 667 | TBA | TBA |
2+Study | 72 | 775 | TBA | TBA |
3-Bedroom | 87 - 89 | 936 - 958 | TBA | TBA |
3-Bedroom Deluxe | 99 - 101 | 1,066 - 1,087 | TBA | TBA |
4-Bedroom | 120 - 133 | 1,292 - 1,432 | TBA | TBA |
5-Bedroom | 157 | 1,690 | TBA | TBA |
2-Bedroom Dual Key | 67 | 721 | TBA | TBA |
3-Bedroom Dual Key | 97 | 1,044 | TBA | TBA |
(All prices for Grand Dunman displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.